Server Requirements - v2023.04
Operating Systems
Supported Operating Systems are listed In the table below;
Operation System | MonoSign |
---|---|
Ubuntu 22.04 LTS | Supported |
Red Hat Enterprise Linux 7.x | Supported* |
Red Hat Enterprise Linux 8.x | Supported |
Red Hat Enterprise Linux 9.x | Supported |
Centos 7.x | Supported** |
Centos Stream 8.x | Supported |
Centos Stream 9.x | Supported |
Oracle Linux 7.x | Supported*** |
Oracle Linux 8.x | Supported |
Oracle Linux 9.x | Supported |
*Red Hat Enterprise Linux 7.x EOL June 30, 2026
**Centos 7.x EOL June 30, 2024
***Oracle Linux 7.x June 1, 2026
Windows Operating Systems are not supported by MonoFor because Windows OS is not supporting the Linux container architecture.
Hardware Requirements
In the below table CPU, Disk and Memory requirements listed for supported operating system.
Minimum | Recommended | |
---|---|---|
CPU Core | 8 Core | 16 Core |
CPU Speed | 2.1 GHz | 2.1 GHz |
Memory | 16 GB | 32 GB |
Disk | 100 GB | 200 GB |
Single Server deployment 1 server is enough to install.
For High Availability deployment please visit this page.